March 22, 2010

This Premiership table was designed by Simon Alden. Simon is an expert with Microsoft Office Excel and formulas. Many thanks to Simon for his most valuable assistance.

Team Played Wins Losses Draws Shots For Shots Ag % Points
Bedford 18 15 3 0 1572 1303 120.64% 106.5
Sorrento 18 11 7 0 1449 1308 110.78% 91.5
Nth Beach 18 11 6 1 1447 1390 104.10% 82.5
Midland 18 10 8 0 1471 1350 108.96% 80
Stirling 18 10 8 0 1351 1401 96.43% 74.5
Yokine 18 9 9 0 1412 1402 100.71% 69
Safety Bay 18 7 10 1 1344 1424 94.38% 62.5
Warwick 18 7 11 0 1390 1436 96.80% 61
Bayswater 18 7 11 0 1313 1425 92.14% 61
Hollywood 18 2 16 0 1245 1542 80.74% 31.5

These results are taken from the Sunday Times who on occasions have incorrect scores.