February 1, 2009
Brian Axford defeated Scott Edmonds 25/16
-----A wonderful game by Brian Axford to win the State Singles title for 2009
-----------------
Brian can relax with a well deserved beer after a terrific display this afternoon
Wanneroo's Brian Axford won the State Singles this afternoon defeating Yokine's Scott Edmonds in a great game.
Scott who had just won the State Pairs had to front up and attempt to win the singles.
The game started out with Scott doing what he had been doing for most of the day, winning the ends and before we knew it Scott had surged to an 8/0 lead.
How soon was this game going to be finished was a thought that went thru my mind because we has seen how pinpoint Scott was with his draw shot in the Pairs final
Brian Axford started slowly as he tried to find his range and settle down to a rhythm.
Well Brian did get going on the 5th end and he started to play to his real ability where he held Scotty scoreless and picked up 12 unanswered shots from the 5th end to the 13 end had been played.
The big part of this surge by Brian was no matter what Scott did he provided the answer in several terrific ends. Both players could be proud of the skill they were displaying but it was clear that Scott was or had lost that magic touch for a fair period of that surge by Brian
The score shot out even further for Brian who had really hit his straps by out drawing Scott who had found his range again and was able to get many of his bowls close to the jack.
It didnt worry Brian who was at the top of his game and no matter the situation he had all the answers
with drawshot brilliant bowls
Finally Brian who was rarely far away from the jack went on to win a
good game 25/16.
Brian originally played at Quinn's rock and decided to try himself out at Scarborough where he spent a couple of years and because Wanneroo was closer to home he joined with that club this season.
Brian has shown up in singles events, finishing at the business end of the Mt Lawley Consistency and recently the Sorrento Masters Singles.
We did say that somewhere that something good would happen for Brian
and it doesn't get better than winning the State Singles. Great stuff mate!
Congratulations to you Brian you bowled a great game and are a well deserving winner
Scott Edmonds has been the star of these State events and to play in the State Triples semi-final last week and today start at 9.30 AM and play a semi-final against David Opie and win that 21/19 then follow on to play the State Pairs final with Ron Bates and win that he then had to play in the State Singles final.
Scott I don't know where you got the stamina from to play in these gruelling finals and
to produce the brilliance that was needed against such tough opposition but wherever you did get it I woulf like a 44 gallon drum of it
I can imagine how tired you were and how the legs would have felt,
yet you have displayed extraordinary temperament and skill that wont be forgotten for a long time.
This is Scott Edmonds year and we salute you mate, you were fantatsic and a credit to the game
---------Scott Edmond in full flight in his tough battle with Brian Axford
------------
| LAST 32 | LAST 16 | LAST 8 | LAST 4 | FINAL | WINNER | |
| B. Wier | 21-14 | |||||
| D. Bandy | ||||||
| D. Bandy | 21 - 14 | |||||
| K. Pickering | ||||||
| K. Pickering | 21 - 19 | |||||
| K. Pickering | ||||||
| J. Goddard | 21 - 10 | |||||
| N. Griffin | ||||||
| N. Griffin | 21 -17 | |||||
| N. Griffin | ||||||
| J. Rainoldi | 21 -17 | |||||
| N. Griffin | ||||||
| F. DiGuiseppe | 21 - 15 | |||||
| D. Rankin | ||||||
| D. Rankin | ||||||
| S. Edmonds | ||||||
| S. Knott | ||||||
| S. Knott | ||||||
| J. Krstic | 21 - 11 | |||||
| H. Ward | ||||||
| H. Ward | 21-15 | |||||
| H. Ward | ||||||
| M. Hulbert | ||||||
| S. Edmonds | ||||||
| J. Barry | 21 - 17 | |||||
| D. Wood | ||||||
| D. Wood | 21 - 15 | |||||
| S. Edmonds | ||||||
| R. Heaton | 21 - 12 | |||||
| S. Edmonds | ||||||
| S. Edmonds | 21/19 | |||||
| S. Edmonds | ||||||
| J. Pordan | 21 - 12 | |||||
| D. Trewhella | ||||||
| D. Trewhella | 21 - 7 | |||||
| D. Trewhella | ||||||
| R. Leed | 21 - 13 | |||||
| R. Leed | ||||||
| N. Reagan | 21 - 19 | |||||
| S. Bainbridge | ||||||
| D. Jardine | 21-15 | |||||
| F. Anderson | ||||||
| F. Anderson | 21 - 2 | |||||
| S. Bainbridge | ||||||
| B. Ball | 21 - 17 | |||||
| S. Bainbridge | ||||||
| S. Bainbridge | ||||||
| D. Opie | ||||||
| J. Jaworski | 21- 10 | |||||
| J. Jaworski | ||||||
| S. Alden | 21 -16 | |||||
| D. Radford | ||||||
| S. O`Donohoe | 21 - 19 | Axford | ||||
| D. Radford | defeated | |||||
| D. Radford | 21 - 13 | Edmonds | ||||
| D. Opie | 25/16 | |||||
| D. Opie | 21 - 16 | |||||
| D. Opie | ||||||
| R. Prnci | 21 - 8 | |||||
| D. Opie | ||||||
| Sherro | 21 - 7 | |||||
| Sherro | ||||||
| G. Jones | ||||||
| T. Simpson | ||||||
| 21 - 18 | ||||||
| T. Simpson | ||||||
| A. Provost | ||||||
| 21 - 4 | ||||||
| B. Axford | ||||||
| B. Axford | ||||||
| 21 - 20 | ||||||
| B. Axford | ||||||
| R. Bates | ||||||
| 21 - 18 | ||||||
| B. Axford | ||||||
| B. Nairn | ||||||
| 21 - 8 | ||||||
| B. Nairn | ||||||
| N. Woods | ||||||
| 21- 12 | ||||||
| P. Potts | ||||||
| P. Potts | ||||||
| 21 - 20 | ||||||
| P. Potts | ||||||
| G. Pauling | ||||||
| 21 - 13 | ||||||
| B. Axford | ||||||
| S. Merrick | ||||||
| 21-10 | ||||||
| G. Zelich | ||||||
| G. Zelich | ||||||
| 21 - 10 | ||||||
| G. Zelich | ||||||
| L.Strahan | ||||||
| 21 -10 | ||||||
| R. Dempsey | ||||||
| R. Dempsey | ||||||
| 21 - 6 | ||||||
| C. Slavich | ||||||
| C. Slavich | ||||||
| 21 - 12 | ||||||
| C. Slavich | ||||||
| R. Lang | ||||||
| 21 - 12 | ||||||
| C. Slavich | ||||||
| G. Faulkner | ||||||
| 21 - 13 | ||||||
| M. Mitchell | ||||||
| M. Mitchell |