Draw for World Indoor Pairs 2008
|
||||||
| Mcilroy/Heaton | ||||||
|
||||||
| Mcilroy/Heaton | ||||||
|
||||||
| Mcilroy/Heaton | ||||||
|
||||||
| Butler/Knott | ||||||
|
||||||
| Delayed Game | 7-2 2-8 2-1 | |||||
| PLAYED | Jaworski / Solly | |||||
| 28/6/2008 | ||||||
| Herd/D Slavich | Change of skips | |||||
| Payne/Gearing | Dave Rankin | |||||
| Payne/Gearing | Injured | |||||
| Rankin/Solly | ||||||
|
||||||
| Rankin/Solly | ||||||
|
||||||
| WINNER | ||||||
| Jaworski / Solly | ||||||
| DEFEATED |
||||||
| J Slavich/C Slavich | Dempsey/Tunstall | |||||
| Opie/Rainoldi | 7-0, 8-4 | |||||
| Opie/Rainoldi | ||||||
| Dempsey/Tunstall | ||||||
|
||||||
| Dempsey/Tunstall | ||||||
|
||||||
| Dempsey/Tunstall | ||||||
| C Adams/Smallacombe | ||||||
| C Adams/Smallacombe | ||||||
|
||||||
| C Adams/Scombe | ||||||
|
||||||
| Alden/Alden | ||||||
|
||||||