Draw for Engage International Singles 2007
TWO QUALIFIERS
| T.Smallacombe | |||||
| J. Goddard | |||||
| N. Payne | 7/6--8/1 | ||||
| N. Payne | |||||
| C. Slavich | 8-2 / 9/2 | ||||
| S. Bainbridge | |||||
| S. Bainbridge | |||||
| S. Bainbridge | |||||
| R. Butler | |||||
| QUALIFIER | |||||
| A. Delaporte | 7-7 5-5 2-0 | 8-7 / 6-5 | |||
| C. Adams | D. Opie | ||||
| C. Adams | |||||
| B. Gearing | |||||
| D. Slavich | |||||
| D. Slavich | |||||
| D. Opie | |||||
| 8-2 / 5-4 | |||||
| D. Opie | |||||
| WINNERS DAVID OPIE A. PROVOST |
|||||
| T. Mitchell | |||||
| 14/3-9/5 | |||||
| T. Mitchell | |||||
| J. Rainoldi | |||||
| K. McIlroy | |||||
| 12-2 / 8-1 | |||||
| K. McIlroy | |||||
| C. Tunstall | |||||
| 7-4 7-7 | |||||
| A. Provost | |||||
| A. Provost | |||||
| 9-4 2-10 2-0 | |||||
| A. Provost | |||||
| Qualifier | |||||
| G. Caffell | 5-5 10-1 | ||||
| A. Provost | |||||
| D. Patterson | |||||
| 2-9 / 7-2 / 2-0 | |||||
| R. Heaton | |||||
| R. Heaton | |||||
| 5-5 / 8- 4 | |||||
| R. Heaton | |||||
| G. Strahan | |||||
| 8-3 5-7 2-1 | |||||
| G. Strahan | |||||
| M. Mitchell |