Draw for Welsh Master Singles 2007
| A. Provost | 3-8 / 8-2 / 2-1 | |||
| A. Delaporte | ||||
| A. Delaporte | ||||
| A. Delaporte | ||||
| K. McIlroy | 6-4 / 7-6 | |||
| K. McIlroy | ||||
| J. Rainoldi | 6-3 7-4 | |||
| D. Opie | ||||
| R. Heaton | 3-9 / 8-5 / 2-1 | |||
| D. Opie | ||||
| D. Opie | 7-6 / 8-8 | |||
| D. Opie | ||||
| T. Mitchell | 5-4 / 5-6 / 2-1 | |||
| T. Smallacombe | ||||
| T. Smallacombe | 8-4 / 2-7 / 2-0 | |||
| J. Goddard | ||||
| B. Gearing | 9-1 7-5 | |||
| S. Bainbridge | ||||
| S. Bainbridge | 11- 2/ 8-2 | |||
| John goddard |
||||
| J. Goddard | ||||
| John goddard | ||||
| C. Tunstall | ||||
| 4-8 / 5-4/ 2-1 | ||||
| C. Adams | ||||
| C. Adams | WINNER | |||
| John Goddard 7-3 / 5-3 |
||||
| C. Slavich | ||||
| 5-5 / 7-4 | ||||
| C. Slavich | ||||
| R. Butler | ||||
| 5-8 / 6-4 / 2-0 | ||||
| C. Slavich | ||||
| D. Patterson | ||||
| 5-3 / 6-5 | ||||
| G. Caffell | ||||
| G. Caffell | ||||
| 7-5 / 6-2 | ||||
| C. Slavich | ||||
| G. Strahan | ||||
| 7-6 / 2-9 / 2-1 | ||||
| N. Payne | ||||
| N. Payne | ||||
| 7-3 / 8-4 | ||||
| M. Mitchell | ||||
| D. Slavich | ||||
| 8-2/ 6-5 | ||||
| M. Mitchell | ||||
| M. Mitchell |