WELCOME TO THE OSBORNE PARK BOWLING CLUB CHAMPIONSHIPS PAGE, CLICK ON ANY LINK ON THE MENU BELOW TO SEE MEN'S RESULT FOR THE PAST 3 YEARS.........
January 16, 2012
ALL RESULTS AT BOTTOM OF PAGE
Ron Stockton still getting them away well seems to be praying for a good result with this bowl
The Osborne Park Club Championship fours are down to the final which will be played next Friday eveing
Big winners to qualify to play in the final was the team led by Wayne Coffey who has Ron Mitchell playing 3rd, Maurice Hardy 2nd and Don Corbett leading. Looking at the sides thEy banged out, Gordon King, Lewis Grigg and J. Irvine is a good result for for them.
Pat Caffell skippered a handy rink with Young Gary Lockett who joined the club earlier this season playing 3rd, Steve Scott the 2011 State Novice singles Champ playing 2nd and long time member Arthur Dolphin.
They had a hard road to hoe but qualified with wins against the very hard to beat Dante Mariani, Ron Stockton and the club stalwart Rance Dewson who is playing as well as ever
The final is on next friday the 20th January..
Plate final
Marcus Sear versus Wayne Hartzer
| W.Coffey | 15 - 14 | |||
| W.Coffey | ||||
| G.King | 14 - 8 | |||
| W.Coffey | ||||
| L. Grigg | 16 - 14 | |||
| L. Grigg | ||||
| D.Adam | 20 - 16 | |||
| W.Coffey (sk) | ||||
| J. Irvine | 14 - 13 | R. Mitchell | ||
| J. Irvine | M. Hardy | |||
| M.Sears | 17 - 8 | D.Corbett | ||
| J. Irvine | P.Caffell | |||
| T. Rogers | 15 - 12 | G. Lockett | ||
| T. Rogers | S.Scott | |||
| C. Thompson | A. Dolphin | |||
| 24 - 9 defeated | ||||
| R.Stockton | score ? | W.Coffey (sk) | ||
| R.Stockton | R. Mitchell | |||
| D. Eaton | 21 - 12 | M. Hardy | ||
| P.Caffell | D.Corbett | |||
| P.Caffell | 17 - 15 | |||
| P.Caffell | ||||
| D.Mariani | 22 - 12 | |||
| P.Caffell | ||||
| L.Bell | 16 - 9 | G. Lockett | ||
| L.Bell | S.Scott | |||
| D.Crook | 16 - 7 | A. Dolphin | ||
| R.Dewson | ||||
| R.Dewson | 14 - 10 | |||
| R.Dewson | ||||
| W.Hartzer |
