May 20, 2011.....
| MENS TRIPLES CLUB CHAMPIONSHIPS | |||
| 2011 | C. Rich | P. Butler | B. Butler |
| 2010 | R. Clark | H.Hoy | J. Krstic |
| 2009 | F. Gentili | G. Nicol | P. Caffell |
| 2008 | P. Ker | G. Nicol | P. Caffell |
| 2007 | J. Krstic | G.Brooks | G. King |
| 2006 | J. Krstic | G.Brooks | G. King |
| 2005 | M. Hardy | G. Freeman | J. Goddard |
| 2004 | D. Eaton | D. Slavich | C. Slavich |
| 2003 | D. Eaton | D. Slavich | C. Slavich |
| 2002 | I. Gardiner | A. Watt | P. Piercy |
| 2001 | C. Guelfi | A. Delaporte | D. Trewhella |
| 2000 | A.Watt | I. Gardiner | P. Piercy |
| 1999 | D. Slavich | D. Slavich | ????? |
| 1998 | C.Slavich | C.Taddei | D. Slavich |
| 1997 | D. Rokich | C. Halliday | ??????? |
| 1996 | D. Slavich | J. Slavich | C. Slavich |
| 1995 | C.Slavich | J. Slavich | D. Slavich |
| 1994 | G. King | S.McCann | R. Stockton |
| 1993 | W. Jackson | R. L. Holden | R. Sadler |
| 1992 | E.Pacecca | W. Shulze | M.T. Carter |
| 1991 | W. A. Jackson | J. McGlinn | R. Stockton |
| 1990 | C. Guelfi (Jnr) | T. Duncan | D. Lynch |
| 1989 | M. R. Miller | C. R. Wilson | J. Aitchison |
| 1988 | A. Dolphin | D. Yardly | D. Mariani |
| 1987 | D. Haydock | P. Hogan | R. Dewson |
| 1986 | F. Moffat | C. Wilson | J. Aitchison |
| 1985 | F. Turner | R. Turnbull | K. Heritage |
| 1984 | R. Stockton | D. Mariani | D. Yardly |
| 1983 | P. Hogan | J. R. Hogan | R. Dewson |
| 1982 | T. Hartzer | F. Rowbottom | C. Pratt |
| 1981 | J. Serventy | W. Slocomb | K. Marshall |
| 1980 | C. Guelfi | D. Sheehan | L. Thorn |
| 1979 | M. Reid | R. Dewson | M. Yaksich |
| 1978 | M. Spencer | N. Martinovich | C. E. Eliis |
| 1977 | M. Spencer | N. Martinovich | C. E. Eliis |
| 1976 | M. Reid | P. Menaglio | H. Elsegood |
| 1975 | M. Reid | P. Menaglio | H. Elsegood |
| 1974 | W. Lockwood | A. Erdman | M. Barnes |
| 1973 | R. Newton | J. Rainoldi | J. Rodin |
| 1972 | W.Edmunds | R. Sadler | C. Guelfi |
| 1971 | B. Hewitt | G. Kiriros | J. Rodin |
| 1970 | M. Reid | M. Yaksich | J. Jakovasich |
| 1969 | E. Katunarich | B. Katunarich | W. Lothian |
| 1968 | A. Walsh | K. Bartle | M. Yaksich |
| 1967 | J. Antulov | J. Jakovasich | J. Merino |
| 1966 | A. Howson | H. Long | F. Johnson |
| 1965 | S. Taffe | A. Kimberly | R.C.Boyd |
| 1964 | B. Moppit | A.Erdman | L.Mapp |
| 1963 | T. Cook | L. Simmons | S. Beros |
| 1962 | A. Ward | S. Millar | B. Donegan |
| 1961 | NO COMPETITION | ||
| 1960 | NO COMPETITION | ||
| 1959 | NO COMPETITION | ||
| 1958 | NO COMPETITION | ||
