RESULTS AT BOTTOM OF THE PAGE
February 15, 2010
The semi finals were very competitive with not a lot between winning and losing.
The 1st semi saw the very strong combo of Bill Galloway and the General, Grant Nicol pitted against a 5th and 3rd division combination of Rob "Tic Toc" Clark and Ray Wemm. However we have to mention Rob Clark did win the Club Championship Triples earlier this season.
Rob and Ray defeated Wings Evans, Mike Haggarty and Cliff Guelfi to make it thru to the semi's
and as you can see it was no easy path to make it to the semi's
Bill and Grant had beaten Joe Krstic, Gary Caffell and Otto Weber to make it to this semi final, again not an easy path to the semi's
Could Rob and Ray win this contest against such good players ? Hmmm.... I wonder! they have done well so far
Well it was a very good game with plenty of
good heads. The scores were close throughout the game.
Both sides were under the pump end after end and one might wonder about Rob Clarke playing in 5th div because his standard was wayyyyyyyy above that division, while Ray was giving as good as he was getting.
After losing the lead on the 15th end Bill and Grant really showed their class to play a great 16th end to regain the lead and finally win the game. Certainly an excellent effort from Rob and Ray to be so close at the end but also Bill and Grant to come up with the goods when most needed
Bill and Grant's score first 5-2, 6-6, 12-9, 12-12, 12-14, 15-14, 16-14
The other semi saw Rob Lawrence with a new bowler under his wing Jim Duggan, finding their way to the semi's defeating C. Thompson, the tough and always hard to beat Dashing Doug Eaton and then stopped Dante Mariani in his tracks to meet up with Phil Markham who also had a newish bowler Bernie McCauliffe.
Always good to see established players playing with lesser or new players to give them an opportunity to compete against the best and do well in these events at the same time..
I didn't see much of this game but what I did see was the score at 7-5 in Rob and Jim's favour and from there built on the good work to shoot out to a handy buffer of 14-5.
From here Wayne and Bernie staged a comeback going from 14-5, 14- 7/8/10 and in with a chance with two ends to play but it was not to be
the score going to 16-10, 16-12.
We should have a great final and it will be played next Friday evening starting at 4.30 PM
L/R: Wayne Markham playing in the semi final and Mike Haggarty in an earlier game against Rob Clark
-----
------
| G.Caffell | 17 - 6 | LAST EIGHT | SEMI'S | FINAL |
| G.Caffell | ||||
| R. Dewson | 21 - 7 | |||
| B. Galloway | ||||
| J.Krstic | 16 - 4 | G. Nicol | ||
| B. Galloway | ||||
| B. Galloway | 23 - 6 | |||
| B. Galloway | ||||
| R.Bourne | 19 - 14 | G. Nicol | ||
| R.Bourne | ||||
| C. Fleay | 17 - 7 | |||
| O. Weber | ||||
| P. Appleton | 15 - 14 | N. Cook | ||
| O. Weber | ||||
| O. Weber | 16 -1 4 | |||
| B. Galloway | ||||
| K. Hough | 15 - 7 | G. Nicol | ||
| B.Blakely | ||||
| B.Blakely | 25 - 9 | |||
| C. Guelfi | ||||
| C. Guelfi | 17 - 6 | E. Richardson | ||
| C. Guelfi | ||||
| P. Pendergast | 20 - 6 | |||
| R. Clark | ||||
| T. Yiakalis | 20 - 11 | R. Wemm | ||
| M. Haggarty | ||||
| M. Haggarty | 17 - 14 | |||
| R. Clark | ||||
| R. Clark | 18 - 9 | R. Wemm | ||
| R. Clark | ||||
| G. Evans | ||||
| B. Mulroy | 25 - 11 | |||
| D. Mariani | ||||
| D. Mariani | 16 - 14 | |||
| D. Mariani | ||||
| G. Smith | 19-7 | B. Weir | ||
| T. Bellos | ||||
| T. Bellos | 18 - 6 | |||
| R. Lawrence | ||||
| C. Thompson | 28 - 3 | Jim Duggan | ||
| R. Lawrence | ||||
| R. Lawrence | 13 - 9 | |||
| R. Lawrence | ||||
| F. DiGuiseppee | 13 - 12 | Jim Duggan | ||
| D. Eaton | 16 - 12 | |||
| D. Eaton | R. Lawrence | |||
| Jim Duggan | ||||
| D. Appleton | 15 - 9 | |||
| W. Markham | ||||
| W. Markham | 18 - 10 | |||
| W. Markham | ||||
| D. Crook | 25 - 8 | B. McCauliffe | ||
| D. Crook | ||||
| H. Golding | 22 - 8 | |||
| W. Markham | ||||
| R. Francesconi | 13 - 12 | B. McCauliffe | ||
| R. Francesconi | ||||
| J. Weaver | 17 - 8 | |||
| R. Francesconi | ||||
| M. Swift | 20 - 6 | S. Caffell | ||
| H. Rankin | ||||
| H. Rankin |
Ray Wemm and new bowler Steve Scott who has been playing for just 3 months 