Main Page
Teams
Results
Honour Board
Winners 2003
Winners 2004
Winners 2005
Winners 2006
Winners 2007
Winners 2008
Winners 2009
Todays Wrap

Bedford Bowl draw 2007

Section 1

team --no--

skipper

Round 1 Round 2 Round 3 Round 4 Round 5
Plays Rink Plays Rink Plays Rink Plays Rink Plays Rink
1 J. Nally 1 A1 3 B3 4 D5 5 A4 6 C2
2 G. Caffell 2 A1 5 B2 6 D6 4 A3 3 C4
3 K. Brady 3 A2 1 B3 5 D1 6 A5 2 C4
4 C. Graybrook 4 A2 6 B1 1 D5 2 A3 5 C6
5 R. Butler 5 A3 2 B2 3 D1 1 A4 4 C6
6 M. Jokic 6 A3 4 B1 2 D6 3 A5 1 C2

Section 2

7 A. Einfeld 7 A4 9 B6 10 D2 11 A1 12 C5
8 B. Tupper 8 A4 11 B5 12 D3 10 A6 9 C1
9 K. Howieson 9 A5 7 B6 11 D4 12 A2 8 C1
10 K. Triner 10 A5 12 B4 7 D2 8 A6 11 C3
11 M. Lemos 11 A6 8 B5 9 D4 7 A1 10 C3
12 V. Mladineo 12 A6 10 B4 8 D3 9 A2 7 C5

Section 3

13 D. Eaton 13 B1 15 D3 16 A5 17 B4 18 D2
14 T. Alden 14 B1 17 D2 18 A6 16 B3 15 D4
15 G. Dunn 15 B2 13 D3 17 A1 18 B5 14 D4
16 S. .Walker 16 B2 18 D1 13 A5 14 B3 17 D6
17 D. Van Horn 17 B3 14 D2 15 A1 13 B4 16 D6
18 B. Brandsma 18 B3 16 D1 14 A6 15 B5 13 D2

Section 4

19 J. Slavich 19 D4 21 B6 22 A2 23 C1 24 D5
20 A. Spence 20 D4 23 B5 24 A3 22 C6 21 D1
21 M. Massari 21 D5 19 B6 23 A4 24 C2 20 D1
22 F. Andrich 22 D5 24 B4 19 A2 20 C6 23 D3
23 N. Young 23 D6 20 B5 21 A4 19 C1 22 D3
24 S.Hunter 24 D6 22 B4 20 A3 21 C2 19 D5

Section 5

25 J. Gupanis 25 D1 27 A3 28 B5 29 D4 30 B2
26 P. Buller 26 D1 29 A2 30 B6 28 D3 27 B4
27 G. White 27 D2 25 A3 29 B1 30 D5 26 B4
28 A. Cocodis 28 D2 30 A1 25 B3 26 D3 29 B6
29 M. Pasalich 29 D3 26 A2 27 B1 25 D4 28 B6
30 S.Srhoy 30 D3 28 A1 26 B6 27 D5 25 B2

Section 6

31 C. Smith 31 D4 33 A6 34 B2 35 D1 36 B5
32 T. Smallacombe 32 D4 35 A5 36 B3 34 D6 33 B1
33 D. Opie 33 D5 31 A6 35 B4 36 D2 32 B1
34 M. Keenan 34 D5 36 A4 31 B2 32 D6 35 B3
35 C. Fleay 35 D6 32 A5 33 B4 31 D1 34 B3
36 J. Sharp 36 D6 34 A4 32 B3 33 D2 31 B5